
Property Attributes
- MLS#OC22108649
- TypePending
- CountyLOS ANGELES
- CityGardena
- AreaNorth Gateway
- Zip90248
- StyleSingle Family Residence
- Price$ 499,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage875
- Lot Size5,328 SqFt
Listing Provided Courtesy Of:
Zen Ziejewski with Keller Williams Realty - 949-391-3141
Data Source:
California Regional MLS (CRMLS)
Property Description
What a great opportunity to CREATE your own cozy Home. This is a Perfect opportunity for a do it your self'er, investor or anyone with imagination and desire for a true project. This property is located in an industrial area with super close access to 110 FWY & 405FWY. It offers two bedrooms, a "pool size" backyard with some citrus fruit and mature avocado trees on a 5328 square foot lot. ADU potential with a 2 Car Detached Garage. Motivated Seller. Agents see remarks.
Price History | |
---|---|
5/25/2022 | Listed $499,999 |
General Features
Co-Listing Agent State License # | 02082920 |
---|---|
Co-listing Agent | Jeffrey Seyler - BRE#02082920 |
Community Features | Biking |
Cooling | None |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Natural Gas |
High School District | ABC Unified |
Interior Features | Laminate Counters, Storage, All Bedrooms Down |
Levels | One |
Listing Agent | Zen Ziejewski - BRE#00998118 |
Listing Agent State License | 00998118 |
Lot Size Square Feet | 5328 |
MLS Area | 116 - North Gateway |
Patio/Porch Features | None |
Pool Features | None |
Property Condition | Fixer |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Pending |
Stories | 1 |
Structure Type | House |
Terms | Cash, Conventional |
Total Units | 1 |
View | Neighborhood |
Zoning | LCR1* |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Flooring | Carpet, Laminate, Wood |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 875 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Chain Link |
---|---|
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.1223 |
Lot Size Area | 5328 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Driveway, Garage |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool