
Property Attributes
- MLS#PV22111319
- TypeSingle Family
- CountyLOS ANGELES
- CityGardena
- AreaCentral Gardena
- Zip90247
- StyleSingle Family Residence
- Price$ 990,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2200
- Lot Size6,857 SqFt
Listing Provided Courtesy Of:
Yann Fard with Merit Real Estate - 310-291-8122
Data Source:
California Regional MLS (CRMLS)
Property Description
VERY MOTIVATED SELLERS! To all home buyers and Investors, here is your opportunity to own and celebrate your home ownership in the All America City of Gardena! This tastefully updated single level and bright home features wood flooring and recessed lights throughout. The kitchen has granite counter tops, stainless steel appliances, plenty of cabinetry and ceramic tiles. There are two large master bedrooms with ensuite bathrooms and spacious closets and the two other sunlit bedrooms. Washer and dryer are in a separate laundry room. The middle enclosed patio has a nice deck that leads to a large and pleasant backyard with blooming Bougainvillea and mature persimmon, mandarin, lime and kumquat trees. Other great features of this beautiful home are updated plumbing and sewer, roof, double pane energy efficient windows, A/C, new vinyl and wood fences and automatic gate opener. There is a functional 1 car garage that is currently being used for storage and enough space for two or more parking spots in the driveway. You will be in close proximity to restaurants, shops, entertainment and Southbay beaches with easy access to freeways. Call to Schedule a private viewing!
Price History | |
---|---|
5/25/2022 | Listed $990,000 |
General Features
Attached Garage | Yes |
---|---|
Community Features | Sidewalks |
Cooling | Central Air |
Garage Spaces | 1 |
Garage Y/N | Yes |
High School District | Los Angeles Unified |
Interior Features | Bedroom on Main Level, Main Level Master, Walk-In Closet(s) |
Levels | One |
Listing Agent | Yann Fard - BRE#01917095 |
Listing Agent State License | 01917095 |
Lot Size Square Feet | 6857 |
MLS Area | 119 - Central Gardena |
Open Parking Spaces | 2 |
Patio/Porch Features | Enclosed |
Pool Features | None |
Property Condition | Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Terms | Cash, Conventional, FHA, Fannie Mae |
Total Units | 1 |
View | Neighborhood |
Zoning | GAR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Flooring | Wood |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Laundry Room |
Living Area | 2200 |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 4 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Vinyl, Wood |
---|---|
Foundation Details | Raised |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.1574 |
Lot Size Area | 6857 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool