
Property Attributes
- MLS#SB22141715
- TypePending
- CountyLOS ANGELES
- CityGardena
- AreaCentral Gardena
- Zip90247
- StyleTriplex
- Price$ 1,398,000
- Bedrooms8
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage2691
- Lot Size8,722 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to 1939 W 162nd Street, an updated and producing Gardena Triplex in a spectacular rental market. Single Family house style unit in the front with an attached two car garage. To the rear of the property are two townhouse style units with attached 4 car carport. Units A and C have central air/central heat. All units have laundry in the unit. Each separately metered for electric. Unit A and C are 12 month leases. Unit B is MTM.
Price History | |
---|---|
6/29/2022 | Listed $1,398,000 |
General Features
Carport Spaces | 4 |
---|---|
Carport Y/N | Yes |
Community Features | Sidewalks |
Cooling | Central Air |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central |
Levels | Two |
Listing Agent | John (Jack) Mangin - BRE#01987418 |
Listing Agent State License | 01987418 |
Lot Size Square Feet | 8722 |
MLS Area | 119 - Central Gardena |
Pool Features | None |
Property Sub Type Additional | Triplex |
Property SubType | Triplex |
Property Type | Residential Income |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard, Trust |
Status | Pending |
Stories | 2 |
Terms | Cash, Conventional, 1031 Exchange, FHA, Submit, VA Loan |
Total Actual Rent | 6800 |
Total Units | 3 |
Water Sewer Expense | 2400 |
Zoning | GAR2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Heating Y/N | Yes |
Laundry Features | Inside, See Remarks |
Exterior Features
Lot Features | Level |
---|---|
Lot Size Acres | 0.2002 |
Lot Size Area | 8722 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 3 |
Number of Separate Gas Meters | 3 |
Number of Separate Water Meters | 1 |
Parking Features | Attached Carport, Carport, Direct Access, Garage |
Total Parking | 6 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool